Financial Indicators

Particulars 31.03.2023 31.03.2024 Increase(+)/ Decrease(-)
Share Capital 20848.13 26008.74 5160.61
Reserves & Provisions 13904.56 17577.55 3672.99
Own Funds 34752.69 43586.29 8833.60
Borrowings outstanding 170620.76 212860.60 42239.84
Deposits 45079.97 51378.31 6298.34
Loans outstanding 209658.29 264296.87 54638.58
Investments 39265.12 42770.21 3505.09
Operating Profit 972.67 1457.17 484.50
Accumulated Losses, if any 688.80 0.00 -688.80
NPAs (Amount) 4135.47 6891.78 2756.31
NPAs (%) 1.97 2.61 0.64
CRAR (%) 11.26 11.43 0.17
Cost of Management (%) 1.36 0.97 -0.39
Provision Coverage Ratio (PCR) (%) 134.30 80.59 -53.71
Net Interest Margin (NIM) (%) 2.26 2.08 -0.18
Return on Assets (RoA) (%) 0.31 0.40 0.09
Return on Equity (RoE) (%) 2.32 2.90 0.58