BALANCE SHEET | ||||
---|---|---|---|---|
S.No. | Particulars | Sch No. | As on March 31, 2022 |
As on March 31, 2021 |
I. | CAPITAL & LIABILITIES | |||
Capital | 1 | 1,65,81,23,425 | 1,04,99,47,625 | |
Reserves and Surplus | 2 | 1,19,08,90,995 | 1,10,74,37,898 | |
Deposits | 3 | 4,94,09,19,346 | 3,98,72,32,088 | |
Borrowings | 4 | 12,33,70,01,429 | 6,24,13,50,208 | |
Other Liabilities and Provisions | 5 | 62,67,58,336 | 52,70,70,626 | |
TOTAL | 20,75,36,93,531 | 12,91,30,38,445 | ||
II. | ASSETS | |||
Cash on Hand | 6 | 14,03,63,107 | 7,75,60,372 | |
Balance with Other Banks | 7 | 3,37,66,796 | 34,40,57,150 | |
Investments | 8 | 3,57,59,09,588 | 1,70,42,15,768 | |
Advances | 9 | 15,99,09,77,456 | 96,77,867,093 | |
Fixed Assets | 10 | 68,55,30,131 | 55,84,09,166 | |
Other Assets | 11 | 32,71,46,453 | 55,09,28,896 | |
TOTAL | 20,75,36,93,531 | 12,91,30,38,445 | ||
Contingent Liabilities | 12 | |||
Principal Accounting Policies and Notes forming integral part of the Financial Statements |
17 & 18 |