
Balance Sheet
BALANCE SHEET | ||||
---|---|---|---|---|
S.No. | Particulars | Sch No. | As on March 31, 2023 |
As on March 31, 2022 |
I. | CAPITAL & LIABILITIES | |||
Share Capital | 1 | 2,084,813,080 | 1,658,123,425 | |
Reserves and Surplus | 2 | 1,391,567,905 | 1,190,890,995 | |
Deposits | 3 | 4,507,996,982 | 4,940,919,346 | |
Borrowings | 4 | 17,062,076,040 | 12,337,001,429 | |
Other Liabilities and Provisions | 5 | 1,112,666,560 | 626,758,336 | |
TOTAL | 26,159,120,567 | 20,753,693,531 | ||
II. | ASSETS | |||
Cash on Hand | 6 | 146,025,329 | 140,363,107 | |
Balance with Other Banks | 7 | 262,128,050 | 33,766,795 | |
Investments | 8 | 3,926,511,589 | 3,575,909,589 | |
Loans & Advances | 9 | 20,965,829,282 | 15,990,977,456 | |
Fixed Assets | 10 | 679,611,195 | 685,530,131 | |
Other Assets | 11 | 179,015,122 | 327,146,456 | |
TOTAL | 26,159,120,567 | 20,753,693,531 | ||
Contingent Liabilities | 12 | 19096967.24 | ||
Principal Accounting Policies and Notes forming integral part of the Financial Statements |
17 & 18 |