BALANCE SHEET | ||||
---|---|---|---|---|
S.No. | Particulars | Sch No. | As on March 31, 2021 |
As on March 31, 2020 |
I. | CAPITAL & LIABILITIES | |||
Capital | 1 | 1,04,99,47,625 | 91,38,08,725 | |
Reserves and Surplus | 2 | 1,10,74,37,898 | 55,20,84,229 | |
Deposits | 3 | 3,98,72,32,088 | 3,43,73,67,762 | |
Borrowings | 4 | 6,24,13,50,208 | 3,97,25,62,956 | |
Other Liabilities and Provisions | 5 | 52,70,70,626 | 37,53,43,353 | |
TOTAL | 12,91,30,38,445 | 9,25,11,67,025 | ||
II. | ASSETS | |||
Cash on Hand | 6 | 7,75,60,372 | 6,34,59,182 | |
Balance with Banks and money at call and short notice | 7 | 34,40,57,150 | 23,49,03,031 | |
Investments | 8 | 1,70,42,15,768 | 1,53,81,94,922 | |
Advances | 9 | 96,77,867,093 | 6,50,00,59,439 | |
Fixed Assets | 10 | 55,84,09,166 | 4,25,05,607 | |
Other Assets | 11 | 55,09,28,896 | 87,20,44,846 | |
TOTAL | 12,91,30,38,445 | 9,25,11,67,025 | ||
Contingent Liabilities | 12 | |||
Principal Accounting Policies and Notes forming integral part of the Financial Statements |
17 & 18 |