Retail Loans
| S.No | Loan Product | cibil score | Rate of Interest(%) | Sanctioned Authorities |
|---|---|---|---|---|
| 1 | Education Loan (Vidya Mitra) | 800 and above | 12 | With collateral security up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 3 | Home Loan (Swagruha Mitra) | 800 and above | 12 | Up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 4 | Vehicle Loan (Vahana Mitra) | 800 and above | 12 | Two wheelers (Up to RS.2.00 lakhs by BM) |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 5 | CC to Petty Traders (Chiru Vyapara Mitra) | 13 | Up to Rs.1,00,000 by BM. Above Rs.1,00,000 by DGM (Banking), HO. | |
| 6 | CC to Petty Traders (Vyapara Mitra) | 13 | Up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. | |
| 7 | SOD Against Mortgage of Property (Atyavasara Mitra) | 800 and above | 12 | Up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 8 | Term Loan against Mortgage of Property (Gruha Avasara Mitra) | 800 and above | 12 | Up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 9 | Personal Loan (Udyoga Mitra) | 800 and above | 12 | Up to Rs.10.00 lakh by BM |
| 750-799 | 12.25 | |||
| 700-749 | 12.5 | |||
| 650-699 | 12.75 | |||
| 10 | Term Loan Personal Loan (others) | 800 and above | 13 | Up to Rs.1.00 lakhs by BM. Above Rs.1.00 lakhs by DGM (Banking), HO. |
| 750-799 | 13.25 | |||
| 700-749 | 13.5 | |||
| 650-699 | 13.75 | |||
| 11 | PM SWANIDHI | 12.5 | Up to Rs.50.00 thousands by BM | |
| HOUSE CONSTRUCTION LOAN | 11.5 | Up to Rs.10.00 lakhs by BM. Above Rs.10.00 lakhs by DGM (Banking), HO. |
||
| 12 | SHG | MEPMA (ROI) | DRDA (ROI) | |
| Upto 3.00 Lakhs | 8.95 | 7 | ||
| Upto 10.00 Lakhs | 8.95 | 8.95 | ||
| Above 10.00 Lakhs & upto Rs.20.00 lakhs | 9.7 | 9.7 |
