List of PACS
| THE KADAPA DIST CO-OP CENTRAL BANK LTD :: KADAPA | |||||||
|---|---|---|---|---|---|---|---|
| Contact Details of the Person-Incharge of PACS/FSCS affiliated to Kadapa DCCB Date:28.02.2020 | |||||||
| S.NO | DCCB Code | Branch Code | Name of the Branch | PACS Code | Name of the PACS | President-Incharege Sarvasri | Contact Number |
| 11 | 01 | Head Office | |||||
| 1 | 11 | 02 | Badvel | ||||
| 2 | 048 | B.Kodur | |||||
| 3 | 047 | Chennakesampalli | |||||
| 4 | 049 | Bramhanapalli | |||||
| 5 | 11 | 03 | Jammalamadugu | 035 | Jammalamadugu | ||
| 6 | 037 | Vaddirala | |||||
| 7 | 036 | Peddamudium | |||||
| 11 | 04 | Kamalapuram | |||||
| 8 | 009 | Gonumakulpalli | |||||
| 9 | 008 | Nallalingayapalli | |||||
| 10 | 067 | Vibrahpuram | |||||
| 11 | 071 | PeddaCheppalli | |||||
| 11 | 05 | Kodur | |||||
| 12 | 061 | V.P.R.Kandrika | |||||
| 13 | 060 | R.R.Puram | |||||
| 14 | 063 | C.Orampadu | |||||
| 11 | 06 | Lakkireddipalle | |||||
| 15 | 022 | Saraswathipalli | |||||
| 16 | 021 | Lakkireddipalli | |||||
| 17 | 026 | BTpalli | |||||
| 18 | 027 | Maddirevula | |||||
| 19 | 11 | 07 | Proddatur | 042 | Chennamarajupalli | ||
| 20 | 043 | Lingapuram | |||||
| 21 | 041 | P Tanguturu | |||||
| 11 | 08 | Mydukur | |||||
| 22 | 066 | Mydukur | |||||
| 23 | 040 | Alladupalli | |||||
| 24 | K.Agraharam | ||||||
| 11 | 09 | G R R Street | |||||
| 25 | 001 | Alamkhanpalli | |||||
| 26 | 002 | Chennur | |||||
| 27 | 005 | Valluru | |||||
| 11 | 10 | B S Colony | |||||
| 28 | 11 | 11 | Porumamilla | 044 | Porumamilla | ||
| 29 | 045 | Kothakota | |||||
| 30 | 046 | Narasapuram | |||||
| 11 | 12 | Pulivendula | |||||
| 31 | 029 | Yerraballi | |||||
| 32 | 032 | Lingala | |||||
| 33 | 028 | Bokkukdupalli | |||||
| 34 | 033 | Chinnakudala | |||||
| 35 | 030 | Thondur | |||||
| 36 | 034 | Ankalammaguduru | |||||
| 37 | 031 | Nallacheruvupalli | |||||
| 11 | 13 | R.K.Nagar | |||||
| 38 | 006 | C.K.Dinne | |||||
| 39 | 007 | Nagireddipalli | |||||
| 40 | 004 | Vellatur | |||||
| 41 | 070 | Devuni Kadapa | |||||
| 42 | 11 | 14 | Rajampet | 056 | Pondaluru | ||
| 43 | 054 | Mannuru | |||||
| 44 | 055 | Nandaluru | |||||
| 45 | 11 | 15 | Rayachoty | 016 | Sambepalli | ||
| 46 | 017 | Devapatla | |||||
| 47 | 019 | Chinnamandem | |||||
| 48 | 013 | Gorlamudiveedu | |||||
| 49 | 014 | Peddiveedu | |||||
| 50 | 015 | Veeraballi | |||||
| 51 | 020 | Matli | |||||
| 11 | 16 | Sidhout | |||||
| 52 | 051 | Siddavatam | |||||
| 53 | 052 | Atloor | |||||
| 54 | 053 | Cherlopalli | |||||
| 11 | 17 | Vempalli | |||||
| 55 | 025 | Marellamadaka | |||||
| 56 | 065 | C.M.Palli | |||||
| 11 | 18 | NGO Colony | |||||
| 57 | 11 | 19 | Pullampeta | 059 | Ananthaiahgaripalli | ||
| 58 | 058 | Ananthasamudram | |||||
| 59 | 057 | Ananthampalli | |||||
| 60 | 11 | 20 | Chitvel | 062 | Chitvel | ||
| 61 | 11 | 21 | Galiveedu | 024 | Nooliveedu | ||
| 62 | 023 | Galiveedu | |||||
| 11 | 22 | Kamsalaveedi | |||||
| 63 | 11 | 23 | T Sundupalli | 018 | T.Sundupalli | ||
| 64 | 068 | ThimmaSamudram | |||||
| 65 | 11 | 24 | Duvvur | 064 | Duvvuru | ||
| 11 | 25 | Rameswaram | |||||
| 66 | 11 | 26 | Yerraguntla | 010 | Gaddamvaripalli | ||
| 67 | 011 | Thippaluru | |||||
| 68 | 012 | Sunnapurallapalli | |||||
| 11 | 27 | Muddanur | |||||
| 69 | 038 | Muddanur | |||||
| 70 | 039 | Kondapuram | |||||
| 71 | 069 | Thalla Proddatur | |||||
| 11 | 28 | Brahmamgari Matam | 050 | Somireddipalli | |||
