LT and ST Loans ROI
| SL. NO. | PARTICULARS | BANK DIRECT | DCCB TO PACS | PACSS TO ULTIMATE BORROWER |
|---|---|---|---|---|
| 1 | S.A.O. | 7.00% | 5.75% | 7.00% |
| 2 | M.T. Loans | 0.00% | 12.00% | |
| 3 | Weavers C.S. | 11% | – | |
| 4 | CC Trade Purpose | 12.00% | 12.50% | |
| 5 | Palavelluva | 9.00% | ||
| 6 | LT Loans – NABARD Scheme | 11.60% | 10.40% | 11.60% |
| 7 | Godown/ Office Building Repairs | 12.00% | – | |
| 8 | JLG/FPG | 12.00% | 0.00% | |
| 9 | Rythu Nestham (Cibil below 750) | 11.90% | 10.40% | 11.90% |
| Rythu Nestham (Cibil above 750) | 11.70% | 10.30% | 11.70% | |
| 10 | PMEGP | 12.50% | – | – |
| 11 | PMFME | 12.50% | – | – |
| 12 | Rural Housing Loan (Direct) | 12.50% | – | – |
