Financial Indicators

FINANCIAL INDICATORS
Particulars 31.03.2024 31.03.2025 Increase(+) / Decrease(-)
Share Capital 26008.74 27568.62 1559.88
Reserves & Provisions 17577.55 20915.82 3338.27
Own Funds 43586.29 48484.44 4898.15
Borrowings outstanding 212860.16 218186.2 5325.6
Deposits 51378.31 53626.88 2248.57
Loans outstanding 264296.87 274306.3 10009.43
Investments 42707.79 45945 3174.79
Net Profit 1079.78 1153.47 73.69
Accumulated Losses, if any 0 0 0
NPAs (Amount) 6891.72 13477.1 6585.38
NPAs (%) 2.61 4.91 2.3
CRAR (%) 11.43 12.04 0.61
Cost of Management (%) 0.97 1.29 0.32
Provision Coverage Ratio (PCR) (%) 80.59 46.77 -33.82
Net Interest Margin (NIM) (%) 2.08 1.96 -0.12
Return on Assets (RoA) (%) 0.4 0.48 0.08
Return on Equity (RoE) (%) 4.15 4.18 0.03