| S.No | Particulars | Existing | REvised Roi % |
|---|---|---|---|
| a) | Saving Account Deposits | 3.75 | 3.75 |
| b) | Term Deposits | ||
| 1 | 7-14 days | 4.75 | 4.75 |
| 2 | 15-29 days | 4.75 | 4.75 |
| 3 | 30-45 days | 5.5 | 5.5 |
| 4 | 46-90 days | 5.5 | 5.5 |
| 5 | 91-179 days | 6.5 | 6.5 |
| 6 | 180-364 days | 6.5 | 7 |
| 7 | exact I year | 7.65 | 7.65 |
| 8 | < 1 year to <=2 Years | 7.55 | 7.55 |
| 9 | > 2 years to <= 3 years | 7.2 | 7.2 |
| 10 | >3 years to <=5 years | 7.2 | 7.2 |
| 11 | >5 years to <=10 years | 7.1 | 7.1 |
