Balance Sheet
| BALANCE SHEET | ||||
|---|---|---|---|---|
| S.No. | Particulars | Sch No. | As on March 31, 2025 | As on March 31, 2024 |
| I | CAPITAL & LIABILITIES | |||
| Share Capital | 1 | 2,756,861,925 | 2,600,874,725 | |
| Reserves and Surplus | 2 | 891,121,892 | 780,699,090 | |
| Deposits | 3 | 5,362,687,525 | 5,137,830,613 | |
| Borrowings | 4 | 21,818,619,619 | 21,286,060,181 | |
| Other Liabilities and Provisions | 5 | 2,472,146,916 | 2,329,978,137 | |
| TOTAL | 33,301,437,877 | 32,135,442,746 | ||
| II | ASSETS | |||
| Cash on Hand | 6 | 158,885,316 | 99,894,229 | |
| Balance with Other Banks | 7 | 2,402,431,398 | 2,120,533,681 | |
| Investments | 8 | 2,286,009,450 | 2,343,392,268 | |
| Loans & Advances | 9 | 27,430,630,033 | 26,429,686,980 | |
| Fixed Assets | 10 | 693,989,380 | 673,992,832 | |
| Other Assets | 11 | 329,492,299 | 467,942,756 | |
| TOTAL | 33,301,437,876 | 32,135,442,746 | ||
| Contingent Liabilities Bills for collection |
12 | 23,286,180 | 20,573,309 | |
