Balance Sheet

BALANCE SHEET
 S.No.  Particulars Sch No.  As on March 31, 2024  As on March 31, 2023
 I.  CAPITAL & LIABILITIES
Share Capital 1 2,600,874,725 2,084,813,080
Reserves and Surplus 2 780,699,090 655,111,396
Deposits 3 5,137,830,613 4,507,996,982
Borrowings 4 21,286,060,181 17,062,076,040
Other Liabilities and Provisions 5 2,329,978,137 1,849,123,069
TOTAL 32,135,442,746 26,159,120,568
 II.  ASSETS
Cash on Hand 6 99,894,229 146,025,329
Balance with Other Banks 7 2,120,533,681 2,081,840,822
Investments 8 2,343,392,268 2,106,798,817
 Loans  &  Advances 9 26,429,686,980 20,965,829,282
Fixed Assets 10 673,992,832 679,611,197
Other Assets 11 467,942,756 179,015,122
TOTAL 32,135,442,746 26,159,120,568
Contingent Liabilities 12 20,573,309
Principal Accounting Policies and Notes forming integral part of the Financial Statements 17 & 18